Home / Products / Laboratory Equipment / Light / Lasers / Aspheric Lenses Collimators
Aspheric Lenses Collimators
Aspheric lens collimators with fixed focal lengths are widely used in laser and fiber-optic systems due to their non-spherical optical design, which effectively corrects chromatic aberration and provides excellent beam collimation. This results in a high-quality Gaussian energy distribution in the output optical beam. All lenses are double-sided anti-reflection (AR) coated to minimize surface reflections and improve transmission efficiency. Since the effective focal length (EFL) of aspheric lenses is wavelength-dependent, precise alignment between the lens and the optical fiber is applied to ensure the output beam angle remains within 0.5°, reducing chromatic aberration effects.
Features
- High-quality aspheric lens design
- Excellent beam collimation with Gaussian profile
- Double-sided AR coatings
- Output beam angle controlled within 0.5°
- Fixed focal length options
- High transmission efficiency >95%
- Compact Φ11 mm package
- Compatible with FC/PC, FC/APC, SMA905 connectors
- Wide wavelength range: 405 – 1650 nm
Applications
- Fiber-coupled laser systems
- Optical communications
- Spectroscopy
- Biomedical imaging
- Industrial laser delivery
- Scientific instrumentation
- OEM laser integration
Specifications
| Parameter | Value |
|---|---|
| Wavelength Range | 405 – 1650 nm |
| Bandwidth | ±5 nm |
| Output Beam Size | 0.82 – 4.05 mm |
| Divergence Angle | 0.01° – 0.11° |
| Effective Focal Length (EFL) | 4.45 – 18.81 mm |
| Numerical Aperture (NA) | 0.15 – 0.25 |
| Package Diameter | Φ11 mm |
| Fiber Types | 405HP, 460HP, 630HP, 780HP, 980HP, HI1060, SMF-28e |
| Connectors | FC/PC, FC/APC, SMA905 |
| Transmittance | >95% |
| Wavelength | Bandwidth | Output Beam Size | Divergence | EFL | NA | Package | Fiber Type |
|---|---|---|---|---|---|---|---|
| 405 nm | ±5 nm | 0.86 mm | 0.06°±0.01° | 4.45 mm | 0.25 | Φ11 mm | 405HP |
| 405 nm | ±5 nm | 2.4 mm | 0.02°±0.01° | 10.67 mm | 0.25 | Φ11 mm | |
| 405 nm | ±5 nm | 3.1 mm | 0.015°±0.01° | 17.71 mm | 0.15 | Φ11 mm | |
| 450 nm | ±5 nm | 0.82 mm | 0.05°±0.01° | 4.50 mm | 0.25 | Φ11 mm | 460HP |
| 450 nm | ±5 nm | 2.2 mm | 0.02°±0.01° | 10.77 mm | 0.24 | Φ11 mm | |
| 450 nm | ±5 nm | 3.0 mm | 0.015°±0.01° | 17.88 mm | 0.15 | Φ11 mm | |
| 520 nm | ±5 nm | 0.84 mm | 0.05°±0.01° | 4.55 mm | 0.25 | Φ11 mm | 460HP |
| 520 nm | ±5 nm | 2.2 mm | 0.02°±0.01° | 10.87 mm | 0.24 | Φ11 mm | |
| 520 nm | ±5 nm | 3.2 mm | 0.015°±0.01° | 18.02 mm | 0.15 | Φ11 mm | |
| 633 nm | ±5 nm | 0.86 mm | 0.05°±0.01° | 4.59 mm | 0.24 | Φ11 mm | 630HP |
| 633 nm | ±5 nm | 2.2 mm | 0.02°±0.01° | 10.96 mm | 0.24 | Φ11 mm | |
| 633 nm | ±5 nm | 3.5 mm | 0.015°±0.01° | 18.14 mm | 0.15 | Φ11 mm | |
| 780 nm | ±5 nm | 1.0 mm | 0.06°±0.01° | 4.63 mm | 0.24 | Φ11 mm | 780HP |
| 780 nm | ±5 nm | 2.25 mm | 0.026°±0.01° | 11.06 mm | 0.24 | Φ11 mm | |
| 780 nm | ±5 nm | 4.0 mm | 0.01°±0.01° | 18.33 mm | 0.15 | Φ11 mm | |
| 850 nm | ±5 nm | 1.0 mm | 0.06°±0.01° | 4.64 mm | 0.24 | Φ11 mm | |
| 850 nm | ±5 nm | 2.3 mm | 0.03°±0.01° | 11.10 mm | 0.24 | Φ11 mm | |
| 850 nm | ±5 nm | 3.99 mm | 0.02°±0.01° | 18.45 mm | 0.15 | Φ11 mm | |
| 980 nm | ±5 nm | 1.0 mm | 0.07°±0.01° | 4.66 mm | 0.24 | Φ11 mm | 980HP |
| 980 nm | ±5 nm | 2.3 mm | 0.03°±0.01° | 11.16 mm | 0.24 | Φ11 mm | |
| 980 nm | ±5 nm | 4.0 mm | 0.02°±0.01° | 18.52 mm | 0.15 | Φ11 mm | |
| 1064 nm | ±5 nm | 1.0 mm | 0.08°±0.01° | 4.67 mm | 0.24 | Φ11 mm | HI1060 |
| 1064 nm | ±5 nm | 2.3 mm | 0.032°±0.01° | 11.18 mm | 0.24 | Φ11 mm | |
| 1064 nm | ±5 nm | 4.05 mm | 0.02°±0.01° | 18.58 mm | 0.15 | Φ11 mm | |
| 1310 nm | ±5 nm | 0.84 mm | 0.11°±0.01° | 4.70 mm | 0.24 | Φ11 mm | SMF-28e |
| 1310 nm | ±5 nm | 2.05 mm | 0.047°±0.01° | 11.25 mm | 0.23 | Φ11 mm | |
| 1310 nm | ±5 nm | 3.35 mm | 0.029°±0.01° | 18.67 mm | 0.15 | Φ11 mm | |
| 1550 nm | ±5 nm | 0.87 mm | 0.11°±0.01° | 4.74 mm | 0.24 | Φ11 mm | |
| 1550 nm | ±5 nm | 2.10 mm | 0.053°±0.01° | 11.31 mm | 0.23 | Φ11 mm | |
| 1550 nm | ±5 nm | 3.5 mm | 0.032°±0.01° | 18.75 mm | 0.15 | Φ11 mm | |
| 1650 nm | ±5 nm | 0.90 mm | 0.11°±0.01° | 4.74 mm | 0.24 | Φ11 mm | |
| 1650 nm | ±5 nm | 2.15 mm | 0.058°±0.01° | 11.36 mm | 0.23 | Φ11 mm | |
| 1650 nm | ±5 nm | 3.64 mm | 0.035°±0.01° | 18.81 mm | 0.15 | Φ11 mm |
Download
