Home / Products / Laboratory Equipment / Light / Spectometers / BLUE-Wave Miniature Spectrometer
BLUE-Wave Miniature Spectrometer
The BLUE-Wave miniature spectrometer from StellarNet offers reliable performance in the 200–1150nm range with a rugged design, making it perfect for lab, field, and OEM use. With high-speed 16-bit electronics, USB power, 1000:1 SNR, and customizable upgrades, this compact unit delivers fast, precise spectral data even in harsh environments.
Features
- Wavelength range: 200–1150nm with 15 standard models
- Compact & rugged: only 1x3x5 inches, 14 oz
- Signal-to-noise ratio of 1000:1
- USB-powered, low power consumption
- High-speed 16-bit electronics for fast data acquisition
- Modular & vibration-resistant optical bench (SymX-Czerny–Turner design)
- Onboard memory with snapshot & calibration storage
- Multi-unit daisy chain capability for simultaneous measurements
- Supports software SDKs for integration: C, C#, LabVIEW, VBA, etc.
- WiFi, TTL trigger, and dynamic range upgrade options available
Application
- Laboratory and field spectroscopy
- Process monitoring in industrial environments
- OEM integration for analytical instruments
- Agricultural and environmental sensing
- LED/CRI measurement and material characterization
- Educational spectroscopy and R&D
Specifications
| Model | Wavelength Range (nm) | Grating g/mm | Slit-200 nm res. | Slit-100 nm res. | Slit-50 nm res. | Slit-25 nm res. | Slit-14 nm res. |
|---|---|---|---|---|---|---|---|
| UV | 200–600 | 1200 | 3.0 | 1.6 | 0.8 | 0.50 | 0.40 |
| UV2 | 200–400 | 2400 | 1.5 | 0.8 | 0.4 | 0.25 | 0.20 |
| UV3 | 220–350 | 3600 | 1.0 | 0.5 | 0.25 | 0.16 | 0.13 |
| UVIS | 300–1100 | 600 | 6.0 | 3.2 | 1.6 | 1.00 | 0.80 |
| VIS | 350–1150 | 600 | 6.0 | 3.2 | 1.6 | 1.00 | 0.80 |
| VIS2 | 380–780 | 1200 | 3.0 | 1.6 | 0.8 | 0.50 | 0.40 |
| NIR | 500–1150 | 600 | 6.0 | 3.2 | 1.6 | 1.00 | 0.80 |
| NIR2 | 600–1000 | 1200 | 3.0 | 1.6 | 0.8 | 0.50 | 0.40 |
| NIR2b | 785–1150 | 1200 | 3.0 | 1.6 | 0.8 | 0.50 | 0.40 |
| NIR3 | 550–810 | 1800 | 2.2 | 1.2 | 0.6 | 0.35 | 0.28 |
| NIR3b | 680–935 | 1800 | 2.2 | 1.2 | 0.6 | 0.35 | 0.28 |
| NIR4 | 500–700 | 2400 | 1.5 | 0.8 | 0.4 | 0.25 | 0.20 |
| NIR4b | 600–800 | 2400 | 1.5 | 0.8 | 0.4 | 0.25 | 0.20 |
| UVN | 250–1100 | 600 | 6.0 | 3.2 | 1.6 | 1.00 | 0.80 |
| UVNb | 200–1050 | 600 | 6.0 | 3.2 | 1.6 | 1.00 | 0.80 |
Download
