CE710 High-Power Mie-Raman Fluorescence LiDAR
The CE710 High-Power Mie-Raman Fluorescence LiDAR is a state-of-the-art atmospheric remote sensing system designed for advanced aerosol and atmospheric profiling. Developed in collaboration with CIMEL and LOA within the AGORA-Lab framework, this versatile instrument meets the stringent requirements of ACTRIS (Aerosols, Clouds, and Trace Gases Research Infrastructure) and delivers precise multi-wavelength Raman and fluorescence measurements at 355, 532, and 1064 nm. With up to 15 customizable detection channels, the CE710 offers extensive profiling capabilities for aerosol extinction, backscatter, depolarization, water vapor content, trace gases, temperature, and fluorescence emissions—providing a comprehensive understanding of atmospheric composition and dynamics.
- ACTRIS Compliant — Fully meets the requirements for inclusion in ACTRIS-certified research networks
- Multi-Wavelength Emission — Operates at 355, 532, and 1064 nm for advanced atmospheric profiling
- Up to 15 Detection Channels — Profiles aerosol backscatter, extinction, depolarization, fluorescence, water vapor, trace gases, and temperature
- Advanced Laser Technology — Diode or flash-lamp pumped Nd:YAG lasers with energy up to 200 mJ per pulse and 200 Hz repetition rate
- Depolarization Measurement — Identifies aerosol shape characteristics to distinguish spherical from non-spherical particles
- Fluorescence Detection Capability — Vertical resolution for improved aerosol type classification
- Modular and Customizable — Configurable to fit evolving scientific objectives and research needs
- Rugged and Transportable Design — Suitable for both permanent and temporary installations; thermal enclosure available
- Real-Time Data Processing — Includes AUSTRAL software for quick visualization and data interpretation
- Air Quality Monitoring
- Aviation Safety & Volcanic Ash Detection
- Climate & Atmospheric Research
- Meteorology & Environmental Science
- Aerosol Typing & Transport Studies
- Long-Term Climate Trend Analysis
- Research Institutes & Universities
| Parameter | ACCESS | PRO | XPERT |
|---|---|---|---|
| Channels | 1β + 1α + 1δ at 355 nm OR 1β + 1α + 1δ at 532 nm | 1β + 1α + 1δ at 355 nm and 1β + 1α + 1δ at 532 nm | 1β + 1α + 1δ at 355 nm, 532 nm and 1β + 1δ at 1064 nm |
| Elastic Channels | 355 OR 532 nm | 355, 532 nm | 355, 532, 1064 nm |
| Rotational Raman Channels | 353 OR 530 nm | 353, 530 nm | 353, 530, 1056 nm |
| Fluorescence | Optional | Optional | Yes |
| Water Vapor Measurement | Optional | Optional | Yes |
| Height Resolution | ≥ 10 s | ≥ 10 s | ≥ 10 s |
| Temporal Resolution | ≤ 750 m | ≤ 750 m | ≤ 750 m |
| Overlap | 3.75 – 15 m | 3.75 – 15 m | 3.75 – 15 m |
| Laser Energy at 355 nm | 100 mJ / 20 Hz | 120 mJ / 20 Hz | 100 mJ / 100 Hz |
| Laser Energy at 532 nm | 100 mJ / 20 Hz | 100 mJ / 20 Hz | 100 mJ / 100 Hz |
| Laser Energy at 1064 nm | N/A | 160 mJ / 20 Hz | 200 mJ / 100 Hz |
| Acquisition Electronics | Licel (Analog, PhC) | Licel (Analog, PhC) | Licel (Analog, PhC) |
| Operating System | Windows 10 / MacOSX Catalina / Linux (min. 2020) | Same as ACCESS | Same as ACCESS |
| Memory Recommendation | Minimum 8 GB | Minimum 8 GB | Minimum 8 GB |
| Dimensions (Control Bay Unit) | 1080 x 600 x 600 mm | Same | Same |
| Dimensions (Optical Unit, Horiz.) | 1650 x 1700 x 520 mm | Same | Same |
| Dimensions (Optical Unit, Vert.) | 1950 x 970 x 520 mm | Same | Same |
| Weight (Control Bay Unit) | 40 kg | Same | Same |
| Weight (Optical Unit) | 187 kg | Same | Same |
| Operating Temperature | 23 ± 5°C (w/o thermal enclosure) / -10°C to 55°C (with thermal enclosure) | Same | Same |
| Storage Temperature | 0 to 40°C | Same | Same |
| Operating Relative Humidity | < 50% | Same | Same |
| Power Supply (LiDAR) | 200-240 VAC, 50/60 Hz, 1600 VA | Same | Same |
| Power Supply (Cooling Group) | 200-240 VAC, 50/60 Hz, 2200 VA | Same | Same |
| QA Features (ACTRIS Ready) | Dark Signal, Telecover, Polarization Calibration, Alignment Camera, Pre-trigger | Same | Same |
