Home / Products / Laboratory Equipment / Light / Lasers / GD-U Femtosecond Pulsed Laser
GD-U Femtosecond Pulsed Laser
The GD-U is a high-performance femtosecond pulsed laser offering ultrashort pulse duration (<300 fs), high repetition rate, and high average power across multiple wavelengths: 343 nm, 515 nm, and 1030 nm. Designed for precision material processing and advanced scientific research, the GD-U delivers excellent beam quality (TEM₀₀, M² < 1.3) and outstanding stability.This makes it ideal for demanding applications such as sapphire marking, ceramic cutting, semiconductor processing, thin-film scribing, and ultrafast physics experiments.
Features
- Ultrashort pulse duration: <300 fs
- Available wavelengths: 343 nm, 515 nm, 1030 nm
- High average power: up to 50 W
- High peak power: up to 167 MW
- Repetition rate: 500 kHz – 2 MHz
- Excellent beam quality: TEM₀₀, M² < 1.3
- High polarization ratio: >100:1
- Superior power stability: <3% over 4 hours
- Fast warm-up time: <10 minutes
- Water-cooled design for stable high-power operation
- Long lifetime: 10,000 hours
Applications
- Sapphire marking and cutting
- Ceramic cutting and micromachining
- Semiconductor wafer dicing and processing
- Thin film and display scribing
- Precision micromachining
- Ultrafast optics and physics experiments
- Advanced materials research
Specifications
| Parameter | 343 nm | 515 nm | 1030 nm |
|---|---|---|---|
| Wavelength (nm) | 343 ±5 | 515 ±5 | 1030 ±5 |
| Average Power (W) | 1–5 (5 W @ 1 MHz) | 1–20 (20 W @ 1 MHz) | 1–50 (50 W @ 1 MHz) |
| Single Pulse Energy (μJ) | 5 | 20 | 50 |
| Repetition Rate | 500 kHz – 2 MHz | 500 kHz – 2 MHz | 500 kHz – 2 MHz |
| Pulse Duration (fs) | <300 fs | <300 fs | <300 fs |
| Peak Power (MW) | 17 @ 1 MHz | 67 @ 1 MHz | 167 @ 1 MHz |
| Average Power Stability (4 h) | <3% | <3% | <3% |
| Warm-up Time (min) | <10 | <10 | <10 |
| Transverse Mode | TEM₀₀ | TEM₀₀ | TEM₀₀ |
| Beam Quality (M²) | <1.3 | <1.3 | <1.3 |
| Beam Divergence (full angle, mrad) | <3.0 | <3.0 | <1.0 |
| Beam Diameter at Aperture (1/e², mm) | ~1.0 | ~1.0 | ~3.0 |
| Polarization Ratio | >100:1 | >100:1 | >100:1 |
| Beam Height from Base Plate | On request | On request | On request |
| Cooling Method | Water cooled | Water cooled | Water cooled |
| Operating Temperature (℃) | 15–35 | 15–35 | 15–35 |
| Power Supply | 110/220 VAC (on request) | 110/220 VAC (on request) | 110/220 VAC (on request) |
| Expected Lifetime (h) | 10,000 | 10,000 | 10,000 |
| Warranty | 1 year | 1 year | 1 year |
Download
