Home / Products / Laboratory Equipment / Light / Lasers / GV-E-808J
GV-E-808J
The GV-E-808J series is a high-performance fiber-coupled diode laser system operating at 808 nm, designed for reliability, high efficiency, and precision.
This integrated system combines the laser diode, fiber coupling optics, power supply, LD current driver, and temperature control into a single, compact enclosure.
With its adjustable output power, stable operation, and LED display for easy monitoring, the GV-E-808J is ideal for a wide range of applications including laser pumping, materials processing, medical systems, and scientific research.
Features
- 808 nm high-power CW laser with up to 2000 W fiber output
- Fully integrated system for simple installation and reliable operation
- High power stability (<0.5% RMS over 4 hours)
- TTL and analog modulation up to 30 kHz
- Multiple fiber options (400–600 μm, SMA905 or QBH connector)
- Air-cooled or water-cooled configurations available
- Optional red pilot beam for beam alignment
- LED display for diode current monitoring
- Long operational lifetime (>10,000 hours)
Applications
- Laser pumping for solid-state and fiber lasers
- Industrial materials processing and welding
- Medical and cosmetic laser systems
- Scientific and laboratory research
- OEM integration and photonics development
Specifications
| Parameter | GV-E-808J | GV-E-808-J0 | GV-E-808-J00 |
|---|---|---|---|
| Wavelength (nm) | 808 ± 10 | 808 ± 10 | 808 ± 10 |
| Operating Mode | CW | CW | CW |
| After Fiber Output Power (W) | >50, 60 … 150 | 150–500 (on request) | 500–2000 |
| Power Stability (RMS, over 4 h) | <2%, <1%, <0.5% | <2%, <1%, <0.5% | <2%, <1%, <0.5% |
| Red Pilot Light | Available on request | Available on request | Available on request |
| Fiber Core Diameter (µm) | 400 | 400 | 600 |
| Fiber NA | 0.22 | 0.22 | 0.22 |
| Fiber Connector | SMA905 | SMA905 | QBH |
| Fiber Length (m) | 2 | 2 | 5 / 10 / 20 |
| LED Display | Diode current | Diode current | Diode current |
| Operating Temperature (°C) | 10–40 | 10–40 | 25 ± 10 |
| TTL / Analog Modulation | TTL or Analog, 1 Hz–1 kHz / 1 kHz–10 kHz / 10 kHz–30 kHz | Same | Same |
| Input Power | 100–240 VAC, 50–60 Hz | 100–240 VAC, 50–60 Hz | 100–240 VAC, 50–60 Hz |
| Cooling Way | Air-cooled | Water-cooled | Water-cooled |
| Dimensions (mm³) | 425(L) × 373(W) × 148(H) | On request | 750(L) × 482.6(W) × 177(H) |
| Expected Lifetime (hours) | 10,000 | 10,000 | 10,000 |
| Warranty | 1 year | 1 year | 1 year |
Download
