Home / Products / Laboratory Equipment / Light / Lasers / JQA-589-W
JQA-589-W
The JQA-589-W is a water-cooled, LD-pumped all-solid-state acousto-optic Q-switched yellow laser operating at 589 nm. Delivering high peak power, stable pulse performance, and selectable repetition rates, this laser is ideal for precision measurement, scientific research, and city landscape illumination applications. Available in 10 W, 30 W, and 50 W versions, the system ensures reliable long-term operation and stable output performance.
Features
- 589 ±1 nm yellow wavelength
- Acousto-optic Q-switched operation
- Available power levels: 10 W / 30 W / 50 W
- Peak power up to >80 kW
- Repetition rate: 4 kHz or 14 kHz (non-adjustable)
- Water-cooled for stable high-power operation
Applications
- Optical measurement systems
- Scientific research and laboratory experiments
- Laser projection / city landscape illumination
- Optical instrumentation
- Industrial and advanced photonics applications
Specifications
| Parameter | 10 W | 30 W | 50 W |
|---|---|---|---|
| Wavelength | 589 ±1 nm | 589 ±1 nm | 589 ±1 nm |
| Operating Mode | Acousto-Optic Q-switched | Acousto-Optic Q-switched | Acousto-Optic Q-switched |
| Average Power | 10 W (non-adjustable) | 30 W (non-adjustable) | 50 W (non-adjustable) |
| Repetition Rate | 4 kHz or 14 kHz | 4 kHz or 14 kHz | 4 kHz or 14 kHz |
| Pulse Duration | 100–150 ns | 100–150 ns | 100–150 ns |
| Single Pulse Energy | 2.5 mJ @4 kHz | 7.5 mJ @4 kHz | 12.5 mJ @4 kHz |
| Peak Power | >15 kW @4 kHz | >50 kW @4 kHz | >80 kW @4 kHz |
| Power Stability (4h RMS) | <3% or <5% | <3% or <5% | <3% or <5% |
| Beam Divergence (Full Angle) | <3 mrad | <3 mrad | <3 mrad |
| Beam Diameter at Aperture | ~18 mm | ~18 mm | ~18 mm |
| Beam Height from Base Plate | 90 mm | 90 mm | 90 mm |
| Warm-up Time | <15 minutes | <15 minutes | <15 minutes |
| Cooling Method | Water cooled | Water cooled | Water cooled |
| Operating Temperature | 15–35 ℃ | 15–35 ℃ | 15–35 ℃ |
| Power Supply | 220 V AC – QDI-JQA-589 | 220 V AC – QDI-JQA-589 | 220 V AC – QDI-JQA-589 |
| Expected Lifetime | 10,000 hours | 10,000 hours | 10,000 hours |
| Warranty | 1 year | 1 year | 1 year |
Download
