Model 205 Dual Beam Ozone Monitor
The Model 205 Dual Beam Ozone Monitor from 2B Technologies is an EPA-certified Federal Equivalent Method (FEM) instrument designed for high-precision and fast-response ambient ozone monitoring. Using advanced dual-beam UV absorption at 254 nm, the Model 205 features two detection cells that simultaneously measure ozone-scrubbed and unscrubbed air, delivering superior precision, improved baseline stability, and the fastest measurement frequency on the market (2 seconds). With a detection range of 0–20 ppm and precision as fine as 1.0 ppb, this ozone analyzer is ideal for both regulatory compliance monitoring and demanding scientific research such as aircraft and balloon studies, environmental air quality testing, and high-resolution spatial measurements. The compact, lightweight design includes an internal long-life air pump, low power consumption (~8W), and onboard flash memory for long-term data logging.
- Measurement Range: 0–20 ppm (1.0 ppb precision)
- Technology: Dual-beam UV absorption at 254 nm
- Fastest Response Time: 2-second measurement frequency
- EPA Certified: FEM (EQOA-0410-190) for regulatory compliance
- Long-Life Internal Air Pump: Quiet, reliable, and low-maintenance
- Low Power Consumption: Approx. 8 watts
- Data Logging: EEPROM + Flash SD memory for virtually unlimited storage
- Analog & Digital Output: 0–2.5 VDC, RS232, 3 analog inputs for external sensors
- DewLine™ Technology: Eliminates water vapor interference
- User Interface: Microprocessor with calibration control, selectable averaging times (2s, 10s, 1m, 5m, 1hr)
- Rackmount Option Available
- EPA-compliant ozone monitoring
- High-resolution atmospheric research
- Aircraft and balloon ozone sampling
- Ambient air quality testing
- Laboratory and field studies
- Environmental monitoring programs
- Remote sensing deployments
- Ozone process validation
| Parameter | Specification |
|---|---|
| Measurement Principle | UV Absorption at 254 nm; Dual Beam |
| Certifications | Federal Equivalent Method (FEM), 0–500 ppb for 10–40 °C: EQOA-0410-190; CE |
| Linear Dynamic Range | 0–20 ppm |
| Resolution | 0.1 ppb |
| Precision (1σ rms noise) | Greater of 1.0 ppb or 2% of reading for 10-s average |
| Accuracy | Greater of 1.0 ppb or 2% of reading |
| Limit of Detection (2σ) | 2.0 ppb for 10-s average |
| NIST-Traceable Calibration | Yes |
| Measurement Interval | 2 s (Averaging options: 10 s, 1 min, 5 min, 1 hr) |
| Flow Rate (nominal) | ~1.8 L/min |
| Flow Rate Requirement | >1.2 L/min |
| Baseline Drift | <1 ppb/day; <3 ppb/year |
| Sensitivity Drift | <1%/day; <3%/year |
| Measurement Time/Frequency | 2 s, 0.5 Hz |
| Response Time (100% step change) | 4 s, 2 points |
| Ozone Units | ppb, pphm, ppm, µg m⁻³, mg m⁻³ |
| Pressure Units | mbar, torr |
| Temperature Units | °C, K |
| T and P Corrected | Yes |
| Operating Temperature Range | 0 to 50 °C standard; optional –20 to 50 °C (with cold-weather package) |
| Operating Altitude Range | ~0–13.5 km (150–1,013 mbar) standard; optional ~0–25 km (30–1,013 mbar) with upgraded pressure sensor |
| Power Requirement | 12 V DC or 120/240 V AC, ~650 mA at 12 V, ~8 W (~7 W without cell heater) |
| Size | 9.5 × 21.5 × 30 cm (3.7 × 8.5 × 11.8 in) |
| Weight | 2.6 kg (5.8 lb); 1.4 kg (3.1 lb) without case |
| Internal Data Logger Capacity | 16,383 lines (2-s = 9.1 hr; 10-s = 1.9 days; 1-min = 11 days; 5-min = 1.9 mo; 1-hr = 1.9 yr) |
| SD Card Logger Capacity | >2 GB (>5 years at 10-s averaging) |
| Analog Inputs | 3 (0–2.5 V), e.g. T, P, RH logging |
| Data Outputs | RS232, 0–2.5 V Analog, LCD Display |
| Data Transfer Baud Rates | 2400, 4800, 19200 |
| Output Ranges | User-defined scaling factor |
| Special Features | DewLine™ humidity control, quiet long-life internal pump, flow meter |
| Options | External particle filter, Serial-to-USB adapter, Cold-weather package (–20 to 50 °C), High-altitude upgrade (0–25 km), Extra-long-life low-T pump, Rack-mount case |
