Model 211 Scrubberless Ozone Monitor
The Model 211 Scrubberless Ozone Monitor by 2B Technologies is the world’s most accurate ozone monitor for regulatory and research-grade air quality monitoring. Featuring dual-beam UV absorption, an extended 30 cm optical path, and a patented gas-phase scrubber using NO titration, the Model 211 delivers unmatched precision (<0.5 ppb) with zero interference from VOCs, mercury, or particulate matter. Certified by the U.S. EPA as a Federal Equivalent Method (FEM) (EQOA–0514–215), it is the ideal tool for air quality agencies and environmental researchers in non-attainment regions requiring data accuracy and compliance confidence. The unique scrubberless design ensures that even in highly polluted environments, your ozone readings are reliable, interference-free, and backed by innovative nitric oxide (NO) titration technology.
- Dual-beam 30 cm optical bench with <0.5 ppb precision
- EPA-certified Federal Equivalent Method (FEM): EQOA–0514–215
- Patented scrubberless gas-phase NO titration technology (US Patent No. 8,395,776 B2)
- Interference-free measurement of ambient ozone, even in polluted environments
- DewLine™ system for water vapor interference elimination
- SD flash memory for virtually unlimited data storage
- Internal long-life sample pump (20,000 hours)
- Real-time clock for accurate time-stamping
- Convenient user interface with RS-232 remote operation
- Internal nitric oxide (NO) generator using non-toxic N₂O cartridges
- Compatible with 8g or 16g “Whippit”-type cartridges for 4–8 hours of NO supply
- Low power consumption and compact design
- Ideal for regulatory compliance, research, and urban air quality monitoring
- Ambient Ozone Monitoring in regulatory and research settings
- Compliance Monitoring in non-attainment areas under the Clean Air Act
- Air Pollution Studies with high VOC, PM, or mercury background
- Reference Data Collection for calibration and QA/QC programs
- Mobile Air Quality Monitoring Units
- Remote and Urban Monitoring Stations
| Parameter | Specification |
|---|---|
| Measurement Principle | UV Absorbance at 254 nm; Dual Beam |
| Certifications | Federal Equivalent Method (FEM), 0–500 ppb for 20–30 °C: EQOA–0514–215; CE |
| Ozone Scrubber Technology | Gas-phase scrubber using NO, provided directly or by photolysis of N₂O (supplied by compressed gas cylinder or portable liquid N₂O cartridge) |
| Linear Dynamic Range | 0–2,000 ppb (0–2 ppm) |
| Resolution | 0.1 ppb |
| Precision (1σ rms noise) | Greater of 0.5 ppb or 1% of reading (10-s average) |
| Accuracy | Greater of 1.0 ppb or 2% of reading |
| Limit of Detection (2σ) | 1.0 ppb for 10-s average |
| NIST-Traceable Calibration | Yes |
| Flow Rate (nominal) | ~2 L/min |
| Flow Rate Requirement | >1.2 L/min |
| Baseline Drift | <1 ppb/day; <3 ppb/year |
| Sensitivity Drift | <0.5%/day; <3%/year |
| Response Time (100% step change) | 20 s (10-s averaging); 4 s (2-s measurement) |
| Measurement & Averaging Times | 2 s, 10 s, 1 min, 5 min, 1 hr |
| Internal Data Logger Capacity | 16,383 lines (10-s avg. = 1.9 days; 1-min avg. = 11 days; 5-min avg. = 1.9 mo; 1-hr avg. = 1.9 yr) |
| SD Card Logger Capacity | ≥2 GB (>5 years capacity at 10-s measurement mode) |
| Ozone Units | ppb, ppm, pphm, µg m⁻³, mg m⁻³ |
| Pressure Units | mbar, torr |
| Temperature Units | °C, K |
| T and P Corrected | Yes |
| Operating Temperature Range | 10 to 50 °C |
| Operating Altitude Range | ~0–13.5 km (150–1,013 mbar); optional ~0–25 km (30–1,013 mbar) with upgraded pressure sensor |
| Power Requirement | 11–14 V DC or 120/240 V AC, 1 A at 12 V, 12 W |
| Size | Rackmount: 43 × 37 × 14 cm (17″ × 14.5″ × 5.5″) |
| Weight | 6.7 kg (14.7 lb) |
| Data Outputs | RS232, SD data card, LCD, 0–2.5 V Analog output |
| Data Transfer Baud Rates | 2400, 4800, 19200 |
| Output Ranges | User-defined scaling factor in menu |
| Special Features | DewLine™ humidity control, Long-life pump (20,000 hr), Flow meter |
| Options | External particle filter, Bluetooth, Serial-to-USB adapter, Lamp heater, High-altitude upgrade (0–25 km pressure sensor) |
