Home / Products / Laboratory Equipment / Light / Lasers / RP-1064-H
RP-1064-H
The RP-1064-H Series is a high-energy, diode-pumped, all-solid-state EO Q-switched laser designed for demanding industrial, remote-sensing, and scientific applications. Operating at 1064 nm, it delivers up to 2.5 mJ pulse energy, short nanosecond pulses, and high peak power, while maintaining excellent beam quality and long-term stability. With air-cooled operation, fast warm-up, and OEM-ready integration, the RP-1064-H is ideal for topography, LIDAR, precision machining, ICP-MS, LIBS, and advanced laser research environments.
Features
- Output power options: 4 W / 7.5 W / 5 W / 20 W depending on model
- High pulse energy: up to 2.5 mJ @ 2 kHz
- Short pulse duration: <8–15 ns depending on frequency
- Wide repetition range: 1 kHz to 100 kHz
- High beam quality: M² <1.2–2
- Excellent power stability: <1–2% rms
- OEM-friendly air-cooled architecture
- Fast warm-up: <15 minutes
- High pointing stability: <20 μrad
- Customizable energy, frequency, and environmental ruggedization
Applications
- Topography measurement & 3D mapping
- LIDAR & laser ranging
- Industrial marking and engraving
- Microprocessing & thin-film ablation
- LIBS & ICP-MS laser sources
- Scientific research & spectroscopy
- OEM system integration
- High-repetition-rate testing and scanning systems
Specifications
| Parameter | RP-1064-H-O | RP-1064-H-OO |
|---|---|---|
| Wavelength (nm) | 1064 ± 1 | 1064 ± 1 |
| Operating mode | EO Q-switched | EO Q-switched |
| Output power (W) | 4 W @ 5 kHz7.5 W @ 25 kHz | 5 W @ 2 kHz20 W @ 50 kHz |
| Single pulse energy (mJ) | 0.8 mJ @ 5 kHz0.3 mJ @ 25 kHz | 2.5 mJ @ 2 kHz0.4 mJ @ 50 kHz |
| Pulse duration (ns) | <8 ns @ 5 kHz<15 ns @ 25 kHz | <15 ns @ 2 kHz<8 ns @ 50 kHz |
| Repetition rate (kHz) | 1–25 kHz | Fixed value between 1–3 kHz1–100 kHz |
| Power stability (rms) | <1%, <2% | <1%, <2% |
| M² factor | <1.2 | <2 |
| Pointing stability (µrad) | <20 | <20 |
| Beam divergence (mrad) | <3 | <3 |
| Beam diameter (mm) | ~1 mm | ~1 mm |
| Beam height (mm) | 80 mm | 78 mm |
| Warm-up time | <15 minutes | <15 minutes |
| Cooling method | Air-cooled | Air-cooled |
| Operating temperature (°C) | 15–30 | 15–30 |
| Power supply | DC 24 V (QDI-RP-H-O) | DC 24 V (QDI-RP-H-OO) |
| Expected lifetime | 10,000 hours | 10,000 hours |
| Warranty | 1 year | 1 year |
| Options | Higher energy; higher frequency; enhanced environmental adaptation | Higher energy; higher frequency; enhanced environmental adaptation |
Download
