Home / Products / Laboratory Equipment / Light / Lasers / RP-1064-M
RP-1064-M
The RP-1064-M is a high-energy, diode-pumped, all-solid-state Q-switched laser designed for precision industrial and scientific applications. Operating at 1064 nm, it delivers high single-pulse energy (up to 1.5 mJ), short pulse durations (<7–12 ns), and excellent beam quality (M² <1.5–2), making it ideal for applications requiring stable, high-peak-power nanosecond pulses. Air-cooling, fast warm-up, long lifetime, and customizable energy/frequency options make this series a highly reliable choice for integrators and OEM system builders.
Features
- High single-pulse energy: 0.3–1.5 mJ
- Nanosecond pulse duration: <7–12 ns
- Multiple repetition rate options: 1 Hz to 25 kHz
- High beam quality: M² <1.5–2
- Excellent power stability: <1% or <2% rms
- Compact, air-cooled, low-maintenance design
- Fast warm-up time: <15 minutes
- Adjustable/customizable energy and frequency options
- Long operational lifetime: 10,000 hours
Applications
- Topography and 3D mapping
- Laser ranging (LIDAR, distance measurement)
- Precision industrial marking
- Micro-processing and fine machining
- Scientific research & spectroscopy
- Material analysis
- Laser pulse generation & triggering
- OEM integration for measurement systems
Specifications
| Parameter | Configuration 1 | Configuration 2 | Configuration 3 | Configuration 4 |
|---|---|---|---|---|
| Wavelength (nm) | 1064 ± 1 | — | — | — |
| Operating mode | Q-switched (EO electro-optic) | — | — | — |
| Single pulse energy (mJ) | 0.8 @ 1 kHz | 0.8 @ 5 kHz | 0.3 @ 20 kHz | 1.5 @ 3 kHz |
| Pulse duration (ns) | <7 ns @ 1 kHz | <7 ns @ 5 kHz | <8 ns @ 20 kHz | <12 ns @ 3 kHz |
| Repetition rate | 1 Hz–1 kHz | 1–7 kHz | 1–25 kHz | Fixed (1–3 kHz) |
| Power stability (rms) | <1%, <2% | — | — | — |
| M² factor | <1.5 | <2 | — | — |
| Pointing stability | <20 μrad (std) | — | — | — |
| Beam divergence | <3 mrad (full angle) | — | — | — |
| Beam diameter | ~1 mm | — | — | — |
| Beam height | 80 mm | — | — | — |
| Cooling method | Air-cooled | — | — | — |
| Warm-up time | <15 minutes | — | — | — |
| Operating temperature | 15–30 °C | — | — | — |
| Power supply | DC 24 V (QDI-RP-M) | — | — | — |
| Expected lifetime | 10,000 hours | — | — | — |
| Warranty | 1 year | — | — | — |
| Options | Higher energy (custom) | Higher frequency (custom) | — | — |
Download
