Home / Products / Laboratory Equipment / Light / Lasers / RP-CD-305
RP-CD-305
The RP-CD-305 is a high-performance 305 nm EO Q-switched UV laser delivering short pulses, high peak power, and stable output. It is ideal for precision marking, engraving, micro-measurement, and scientific research applications.
Features
- 305 nm UV output with EO Q-switching
- Short ~3 ns pulse duration
- 1–10 µJ single-pulse energy
- High peak power up to 3.3 kW
- Stable average power (<3–5%)
Applications
- Precision marking & micro-engraving
- High-resolution measurement
- UV-sensitive material processing
- Semiconductor & electronics tasks
- Scientific research and experiments
Specifications
| Parameter | Value |
|---|---|
| Wavelength | 305 ± 2 nm |
| Operating Mode | Electro-optic Q-switched |
| Average Power | 1–50 mW (50 mW @ 5 kHz) |
| Single Pulse Energy | 1–10 µJ (10 µJ @ 5 kHz) |
| Repetition Rate | 5–10 kHz |
| Pulse Duration | ~3 ns @ 5 kHz |
| Peak Power | 1–3.3 kW (3.3 kW @ 10 kHz) |
| Power Stability | <3%, <5% over 4 h |
| Warm-up Time | <10 min |
| Beam Divergence | <5 mrad (full angle) |
| Beam Diameter | <5 mm (1/e²) |
| Beam Height | 79 mm |
| Cooling Method | Water cooled |
| Operating Temperature | 10–35 °C |
| Power Supply | QDI-SPZ (3U), 220/110 VAC |
| Expected Lifetime | 10,000 h |
| Warranty | 1 year |
Download
