Home / Products / Laboratory Equipment / Light / Lasers / RP-D-xxx-TD-Series
RP-D-xxx-TD-Series
The RP-D-xxx-TD Series consists of high-performance all-solid-state electro-optic Q-switched lasers, engineered for applications requiring high single-pulse energy, short pulse duration, and high peak power.
Available in 213 nm, 266 nm, and 355 nm wavelengths, the series delivers exceptional beam quality (near TEM₀₀), fast warm-up, and high stability, making it ideal for advanced industrial, analytical, and scientific applications. Their robust design, excellent pulse-to-pulse stability, and long lifetime make them perfect for system integration and OEM development.
Features
- Available UV wavelengths: 213 nm, 266 nm, 355 nm
- Electro-optic Q-switching for high peak power and excellent pulse consistency
- High single pulse energy (up to 70 µJ depending on model)
- Short pulse duration (~1.3–1.7 ns) for precise signal generation
- High peak power (up to 53.8 kW for 266 nm model)
- Near TEM₀₀ mode with excellent beam quality (M² < 2.0)
- Compact, robust, air-cooled design
- Stable performance (<5% rms) over long runs
- Fast warm-up (<10 minutes)
- Long lifetime (5,000–10,000 hours) depending on model
Applications
- Laser distance measurement & LiDAR
- Raman spectroscopy
- ICP-MS sample introduction / ionization
- LIBS (Laser-Induced Breakdown Spectroscopy)
- Atmospheric and environmental sensing
- Fluorescence and UV excitation
- Laser radar systems
- Scientific experiments & material research
- Thin film and surface analysis
Specifications
| Parameter | RP-D-213-TD | RP-D-266-TD | RP-D-355-TD |
|---|---|---|---|
| Wavelength (nm) | 213 ± 1 | 266 ± 1 | 355 ± 1 |
| Operating mode | Electro-optic Q-switched | Electro-optic Q-switched | Electro-optic Q-switched |
| Repetition rate (kHz) | 0.01–1 | 0.01–1 / 1–10 | 0.01–1 / 1–20 |
| Max average power (mW) | 1–5 | 1–40 / 1–50 | 1–70 / 1–150 |
| Single pulse energy (µJ) | 1–5 | 1–40 / 1–10 (10 @1 kHz; 5 @10 kHz) | 1–70 / 1–15 (~15 @<10 kHz; 5 @20 kHz) |
| Pulse duration (ns) | ~1.5 | ~1.5 / ~1.3 | ~1.3 (<10 kHz); ~1.7 (20 kHz) |
| Peak power (kW) | 0.6–3.3 | 0.6–26.6 / 0.7–7.6 | 0.7–53.8 / 0.5–11.5 |
| Power stability (rms, 4 hrs) | <5% | <5% | <5% |
| Transverse mode | Near TEM₀₀ | Near TEM₀₀ | Near TEM₀₀ |
| M² factor | <2.0 | <2.0 | <2.0 |
| Beam diameter 1/e² (mm) | ~1.5 | ~1.5 | ~1.5 |
| Warm-up time (min) | <10 | <10 | <10 |
| Beam height (mm) | 73 | 73 | 73 |
| Operating temperature (°C) | 10–35 | 10–35 | 10–35 |
| Power supply | QDI-RPZ-FA (90–264 VAC) | QDI-RPZ-FA | QDI-RPZ-FA |
| Expected lifetime (hours) | 5,000 | 10,000 | 10,000 |
Download
