Home / Products / Laboratory Equipment / Light / Lasers / SP-532S&355S
SP-532S&355S
The SP-532S&355S is an all-solid-state AOM Q-switched laser that delivers dual-wavelength operation at 532 nm and 355 nm, offering high peak power, short pulse durations, and excellent beam quality.
Its compact, air-cooled design ensures reliable performance and easy integration into systems for scientific research, biological analysis, precision instrumentation, 3D marking, sub-surface engraving, and laser micromachining.
This dual-output configuration makes it a versatile solution for users who require both visible (green) and ultraviolet laser sources in one integrated platform.
Features
- Dual-wavelength output: 532 nm (green) and 355 nm (UV)
- High peak power and short pulse width for precision applications
- Excellent beam quality (TEM₀₀, M² < 1.2)
- Adjustable repetition rate from 1 kHz to 10 kHz
- High beam circularity (>90%) and low divergence
- Compact, air-cooled, and maintenance-free design
- Fast warm-up time (<10 minutes)
- Stable output and long lifetime
- Optional QDI-12 / QDI-12-Q power supply
Applications
- Scientific research and spectroscopy
- Biological fluorescence and photonics
- Precision instrumentation and metrology
- 3D laser marking and micro-engraving
- Sub-surface glass engraving and micromachining
- Dual-wavelength experimental setups
Specifications
| Parameter | @532 nm | @355 nm |
|---|---|---|
| Wavelength (nm) | 532 ± 1 | 355 ± 1 |
| Operating Mode | Acousto-Optic Q-switched | Acousto-Optic Q-switched |
| Average Power (W) | 0.5W @1kHz; 1W @2kHz; 2W @5kHz; 2.5W @10kHz | 0.5W @1kHz; 1W @2kHz; 2.5W @5kHz; 3W @10kHz |
| Average Power (W) = | Single pulse energy (mJ) × Rep. rate (kHz) | — |
| Single Pulse Energy (µJ) | >500 @1kHz; >500 @2kHz; >400 @5kHz; >250 @10kHz | >500 @1kHz; >500 @2kHz; >500 @5kHz; >300 @10kHz |
| Repetition Rate (kHz) | 1–10 | 1–10 |
| Pulse Width (ns) | ~12 @1kHz; ~12 @2kHz; ~15 @5kHz; ~22 @10kHz | ~13 @1kHz; ~15 @2kHz; ~19 @5kHz; ~25 @10kHz |
| Transverse Mode | TEM₀₀ | TEM₀₀ |
| Beam Circularity (%) | >90 | >90 |
| M² Factor | <1.2 | <1.2 |
| Beam Divergence, Full Angle (mrad) | ~3.5 | ~2 |
| Beam Diameter at Aperture (1/e², mm) | ~0.8 | ~0.8 |
| Polarization Ratio | >100:1, Vertical | >100:1, Horizontal |
| Beam Height from Base Plate (mm) | 79 | 79 |
| Warm-up Time (minutes) | <10 | <10 |
| Cooling Method | Air Cooled | Air Cooled |
| Operating Temperature (°C) | 10–35 | 10–35 |
| Supply Voltage | DC 12V / 25A (QDI-12 / QDI-12-Q optional) | DC 12V / 25A (QDI-12 / QDI-12-Q optional) |
Download
