Home / Products / Laboratory Equipment / Light / Lasers / SP-D-xxx-J Series
SP-D-xxx-J Series
The SP-D-xxx-J Series represents a family of all-solid-state acousto-optic Q-switched lasers designed for users who require high peak power, high repetition rate, and short pulse durations.
Delivering excellent beam quality and stability, these lasers are ideal for demanding applications in material processing, precision measurement, and scientific research.
Multiple wavelength options are available — including 523.5 nm, 526.5 nm, 532 nm, and 671 nm — covering both visible green and red output for versatile use in laboratory and industrial settings.
Features
- High peak power and short pulse duration for fine material interaction
- Multiple wavelength options: 523.5 nm, 526.5 nm, 532 nm, and 671 nm
- Pulse energy up to 250 μJ and repetition rates up to 50 kHz
- Excellent beam quality (M² < 1.5, near TEM₀₀ mode)
- Stable power performance (<2% RMS over 4 hours)
- Compact, all-solid-state design with low maintenance
- Quick warm-up time (<10 minutes) and long lifetime (>10,000 hours)
Applications
- Laser micromachining and materials processing
- 3D marking and engraving
- Precision metrology and spectroscopy
- Scientific research and experimental optics
- Biomedical instrumentation and imaging
Specifications
| Parameter | SP-D-523.5J | SP-D-526.5J | SP-D-532J | SP-D-671J |
|---|---|---|---|---|
| Wavelength (nm) | 523.5 ± 1 | 526.5 ± 1 | 532 ± 1 | 671 ± 1 |
| Operating Mode | Acousto-Optic Q-switched | Acousto-Optic Q-switched | Acousto-Optic Q-switched | Acousto-Optic Q-switched |
| Max. Average Power (mW) | 1–300 | 1–300 | 1–1000 | 1–350 |
| Single Pulse Energy (μJ) | 1–100 (100 μJ@1kHz; 50 μJ@5kHz) | 1–100 (100 μJ@1kHz; 60 μJ@5kHz) | 1–250 (250 μJ@1kHz; 100 μJ@10kHz) | 1–30 (15 μJ@10kHz; 20 μJ@50kHz) |
| Pulse Duration (ns) | ~8@1kHz, ~14@5kHz | ~10@1kHz, ~17@5kHz | ~10@1kHz, ~25@10kHz | ~5@10kHz, ~14@50kHz |
| Peak Power (kW) | 0.007–12.5 | 0.005–10 | 0.04–25 | 0.04–3.84 |
| Repetition Rate (kHz) | 0.001–50 | 0.001–10 | 10–70 | 0.001–50 |
| Power Stability (RMS, 4h) | <5%, <3%, <2% | <5%, <3%, <2% | <5%, <3%, <2% | <5%, <3%, <2% |
| Transverse Mode | Near TEM₀₀ | Near TEM₀₀ | Near TEM₀₀ | Near TEM₀₀ |
| M² Factor | <1.5 | <1.5 | <1.5 | <1.5 |
| Beam Diameter (1/e², mm) | <1.0 | ~1.2 | <1.0 | ~1.2 |
| Beam Divergence (mrad) | <1.5 | <1.5 | <1.5 | <1.5 |
| Polarization Ratio | >100:1 | >100:1 | >100:1 | >100:1 |
| Warm-up Time (minutes) | <10 | <10 | <10 | <10 |
| Beam Height from Base (mm) | 27.4 | 27.4 | 27.4 | 27.4 |
| Operating Temperature (°C) | 10–35 | 10–35 | 10–35 | 10–35 |
| Power Supply | QDI-AOM-FA (90–264 VAC) | QDI-AOM-FA (90–264 VAC) | QDI-AOM-FA (90–264 VAC) | QDI-AOM-FA (90–264 VAC) |
| Expected Lifetime (hours) | 10,000 | 10,000 | 10,000 | 10,000 |
Download
