Home / Products / Laboratory Equipment / Light / Lasers / SP-FQ-SERIES
SP-FQ-SERIES
The SP-FQ-SERIES is a family of all-solid-state acousto-optic (AOM) Q-switched lasers offering high peak power, high repetition rates, and short nanosecond pulse durations across multiple visible and UV wavelengths. Designed for stability and precision, the SP-FQ-SERIES delivers excellent beam quality and reliable long-term operation in a compact, water-cooled architecture. With wavelength options ranging from 303 nm to 721 nm, this versatile laser series is widely used in material processing, precision measurement, scientific research, spectroscopy, and advanced laboratory applications, where wavelength selectivity and pulse performance are critical.
Features
- All-solid-state AOM Q-switched laser platform
- Multiple wavelength options: 303 nm, 320 nm, 607 nm, 639 nm, 721 nm
- High repetition rates up to 30 kHz
- Short nanosecond pulse durations
- High peak power for efficient material interaction
- Excellent beam quality (TEM₀₀ / Near TEM₀₀)
- Low beam divergence (<2 mrad)
- High power stability over long operation
- Water-cooled for thermal stability
- Fast warm-up time (<10 minutes)
- Long operational lifetime up to 10,000 hours
Applications
- Precision material processing
- Optical and physical measurements
- Scientific research and laboratory experiments
- Spectroscopy and wavelength-specific excitation
- Advanced instrumentation
- OEM and custom laser systems
Specifications
| Parameter | 303 nm | 320 nm | 607 nm | 639 nm | 721 nm |
|---|---|---|---|---|---|
| Wavelength (nm) | 303 ±1 | 320 ±1 | 607 ±1 | 639 ±1 | 721 ±1 |
| Operating Mode | Acousto-Optic Q-switched | Acousto-Optic Q-switched | Acousto-Optic Q-switched | Acousto-Optic Q-switched | Acousto-Optic Q-switched |
| Max Avg. Power (mW)* | 1–10 @5 kHz | 1–30 @5 kHz | 1–400 @5 kHz | 1–700 @5 kHz | 1–650 @5 kHz |
| Single Pulse Energy (µJ) | 1–2 @5 kHz | 1–6 @5 kHz | 1–80 @5 kHz | 1–140 @5 kHz | 1–130 @5 kHz |
| Pulse Duration (ns)** | ~20 @5 kHz | ~22 @5 kHz | ~15 @5 kHz | ~18 @5 kHz | ~18 @5 kHz |
| Peak Power (kW) | ~0.1 | ~0.3 | ~3.6 | ~9.3 | ~7.2 |
| Repetition Rate (kHz) | 1–10 | 1–30 | |||
| Power Stability (rms, 4 hrs) | <5%, <3% | ||||
| Transverse Mode | TEM₀₀ / Near TEM₀₀ | ||||
| Beam Diameter at Aperture (1/e², mm) | ~1.5 | ||||
| Beam Divergence, Full Angle (mrad) | <2.0 | ||||
| Warm-up Time (minutes) | <10 | ||||
| Cooling Method | Water-cooled | ||||
| Operating Temperature (°C) | 10–35 | ||||
| Expected Lifetime (hours) | 10,000 | ||||
| Warranty | 1 year |
Download
