Home / Products / Laboratory Equipment / Light / Lasers / SP-Mini-1064
SP-Mini-1064
The SP-Mini-1064 is an all-solid-state AOM Q-switched laser operating at 1064 nm, delivering high peak power, short pulse duration (~10 ns), and versatile repetition rates. With TEM00 beam quality and excellent polarization, it is ideal for precision laser applications such as engraving, marking, and scientific research. Available in both water-cooled and air-cooled versions, this compact laser ensures stable performance and easy integration in laboratory and industrial setups.
Features
- All solid-state AOM Q-switched laser at 1064 nm
- High peak power (up to 15 kW) with short pulses (~10 ns)
- High repetition rate (5–50 kHz)
- TEM00 beam quality with M² < 1.2
- Horizontal polarization ratio >100:1
- Water-cooled or air-cooled options
- Fast warm-up (<10 minutes) and stable operation
- Compact, reliable, and easy to integrate
- Suitable for engraving, marking, scientific research, and more
Applications
- Laser engraving and micro-machining
- Laser marking and coding
- Scientific research and laboratory experiments
- Precision material processing
- Industrial R&D and education
Specifications
| Parameter | Water-Cooled | Air-Cooled |
|---|---|---|
| Wavelength (nm) | 1064 ±1 | 1064 ±1 |
| Operating Mode | Acousto-Optic Q-switched | Acousto-Optic Q-switched |
| Average Power (W) | Single pulse energy × Rep. rate | Single pulse energy × Rep. rate |
| Repetition Rate (kHz) | 5~10 / 20~50 | 5~10 / 20~50 |
| Single Pulse Energy (µJ) | ~150 / ~30 | ~150 / ~30 |
| Pulse Duration (ns) | ~10 | ~10 |
| Peak Power (kW) | 15 / 3 | 15 / 3 |
| Average Power Stability (4 hrs) | <5%, <3%, <1% | <5%, <3%, <1% |
| Transverse Mode | TEM00 | TEM00 |
| M² Factor | <1.2 | <1.2 |
| Beam Divergence, Full Angle (mrad) | <4 | <4 |
| Beam Diameter at Aperture (1/e², mm) | ~1.0 | ~1.0 |
| Polarization Ratio | >100:1, Horizontal | >100:1, Horizontal |
| Warm-up Time (min) | <10 | <10 |
| Beam Height from Base Plate (mm) | 77.5 | 99 |
| Cooling Method | Water | Air |
| Supply Voltage | DC 12V/25A (QDI-12 / QDI-12-Q optional) | DC 12V/25A (QDI-12 / QDI-12-Q optional) |
Download
