Home / Products / Laboratory Equipment / Light / Lasers / TLS1056 High performance tunable laser source
TLS1056 High performance tunable laser source
TLS1056 applies Deviser’s mature technology and experience in optical, mechanical and electrical fields for many years, and is a high-specification tunable laser. The well-designed laser cavity combined with the ultra-low noise circuit substrate achieves a wide wavelength range, high optical power, low noise, and fast mode-hop-free scanning. The TLS1056 adopts the Littman-Metcalf configuration to achieve a mode-hop-free tuning range of 160 nm. The drive mechanism is robust to ensure long term performance, and is isolated to eliminate acoustic and mechanical noise in the laser.
Features
- Wide tuning range from 1480-1640 nm
- Fast, up to 200 nm/s, wavelength sweeps
- High output power +13 dBm(typ.)
- High signal-to noise ratio
- High wavelength accuracy ±3 pm (typ.)
- Narrow linewidth <100kHz
- Mode-hop-free continuous tuning
Applications
- Optical component & photonics material characterization
- Fiber optic transmission testing
- Interferometry, Spectroscopy, Metrology
- Research and teaching
- Optical communication testing
Specifications
| Category | Parameter | TLS1056 |
|---|---|---|
| Wavelength Performance | Wavelength Tuning Range | 1480 nm – 1640 nm |
| Wavelength Setting Resolution | 0.1 pm | |
| Wavelength Accuracy | ±3 pm | |
| Wavelength Repeatability | ±1 pm | |
| Wavelength Stability | < ±3 pm | |
| Sweep Speed | 0.5 – 200 nm/s | |
| Optical Power Performance | Output Power | +13 dBm (Peak)≥ +10 dBm (1500 – 1630 nm)≥ +7 dBm (Full tuning range) |
| Power Repeatability | ±0.03 dB | |
| Power Stability | ±0.03 dB | |
| Power Flatness vs. Wavelength | ±0.3 dB | |
| Relative Intensity Noise (RIN) | -145 dB/Hz | |
| Spectrum Performance | Linewidth | < 100 kHz |
| SMSR (Side Mode Suppression Ratio) | ≥ 50 dB | |
| Interface | Optical Output Connector | FC/APC (standard)FC/PC, SC/PC, or APC (optional) |
| Optical Fiber | PM Fiber (PMF) | |
| Communication Interface | GPIB, USB, LAN | |
| Environmental Conditions and General | Operating Temperature | 15 °C – 35 °C |
| Operating Humidity | < 80% (non-condensing) | |
| Power Supply | AC 100 – 240 V (±10%), 50/60 Hz | |
| Power Consumption | 100 VA | |
| Dimensions (W × D × H) | 442 × 418 × 133 mm | |
| Weight | 16.5 kg |
Download
