Home / Products / Laboratory Equipment / Light / Lasers / ZFA-G-445_447_450 Blue Diode Lasers
ZFA-G-445_447_450 Blue Diode Lasers
The ZFA-G-445, ZFA-G-447, and ZFA-G-450 are high-power blue diode laser modules designed for scientific, industrial, and RGB laser system applications. Operating at 445 nm, 447 nm, and 450 nm respectively, these lasers combine high optical output, compact design, and excellent long-term stability. With output power options up to 3.5 W, these multimode blue diode lasers provide strong and reliable emission for demanding optical systems. Their robust mechanical design and efficient thermal management ensure stable operation with power stability down to <0.5% rms (optional) over 4 hours.
Features
- Available wavelengths: 445 nm, 447 nm, 450 nm
- High output power up to 3.5 W
- Excellent stability (optional <0.5% rms)
- Multimode high-efficiency beam
- Optional TTL and analog modulation (1 Hz–30 kHz)
- Compact, OEM-ready design
- Long lifetime up to 10,000 hours
Applications
- Scientific research
- Laser projection systems
- RGB mixed-laser systems
- Laser light shows
- Optical measurement systems
- Industrial inspection and alignment
- OEM photonics integration
Specifications
| Parameter | ZFA-G-445 | ZFA-G-447 | ZFA-G-450 |
|---|---|---|---|
| Central Wavelength | 445 ± 5 nm | 447 ± 5 nm | 450 ± 5 nm |
| Operating Mode | CW | CW | CW |
| Output Power | >1000 … up to 3500 mW | >1000 … up to 3500 mW | >1000 … up to 3500 mW |
| Power Stability (4h rms) | <3%, <2%, <1%, <0.5% | Same | Same |
| Transverse Mode | Multimode | Multimode | Multimode |
| Beam Diameter (1/e²) | ~3.0 × 3.5 mm | ~3.0 × 3.5 mm | ~3.0 × 3.5 mm |
| Beam Divergence | ~2.5 × 0.5 mrad | ~2.5 × 0.5 mrad | ~2.5 × 0.5 mrad |
| Polarization Ratio | >50:1 (>100:1 optional) | Same | Same |
| Polarization Direction | Horizontal ±5° (Vertical optional) | Same | Same |
| Warm-up Time | <5 minutes | <5 minutes | <5 minutes |
| Beam Height | 45 mm | 45 mm | 45 mm |
| Operating Temperature | 10 – 35 °C | 10 – 35 °C | 10 – 35 °C |
| Power Supply | QDI-J-ARF / QDI-J-GFS (100–240 VAC) | Same | Same |
| Modulation | TTL (1 Hz–30 kHz) & Analog optional | Same | Same |
| Expected Lifetime | 10,000 hours | 10,000 hours | 10,000 hours |
| Warranty | 1 year | 1 year | 1 year |
Download
