Home / Products / Laboratory Equipment / Light / Lasers / ZFA-G-460_462_465 Blue Diode Laser
ZFA-G-460_462_465 Blue Diode Laser
The ZFA-G-460_462_465 series consists of high-power blue diode lasers operating at 460 nm, 462 nm, and 465 nm. Designed with an ultra-compact structure, these lasers offer long operational lifetimes, cost-effectiveness, and ease of integration. They are ideal for scientific research, precision measurement, laser displays, and OEM applications requiring stable high-brightness blue light. Fast warm-up (<5 minutes), standard 100–240 VAC power compatibility (QDI-J-ARF / QDI-J-FDA), and a long expected lifetime of 10,000 hours make this series a reliable solution for long-term operation.
Features
- High-power output: 1–2 W
- Multimode beam profile
- Excellent power stability (<0.5% optional)
- TTL and analog modulation 1 Hz–30 kHz
- Compact and OEM-ready design
- Fast warm-up (<5 minutes)
- Long operational lifetime up to 10,000 hours
Applications
- Scientific research laboratories
- Precision optical measurements
- Biomedical imaging systems
- Laser displays and light shows
- OEM photonics integration
- High-brightness laser sources
- Spectroscopic analysis
Specifications
| Model | ZFA-G-460 | ZFA-G-462 | ZFA-G-465 |
|---|---|---|---|
| Central Wavelength (nm) | 460±5 | 462±5 | 465±5 |
| Operating Mode | CW | CW | CW |
| Output Power (mW) | >1000, 1100, 1200, …, 2000 | >1000, 1100, 1200, …, 2000 | >1000, 1100, 1200, …, 2000 |
| Power Stability (rms, 4h) | <1%, <2%, <3% (<0.5% optional) | <1%, <2%, <3% (<0.5% optional) | <1%, <2%, <3% (<0.5% optional) |
| Transverse Mode | Multimode | Multimode | Multimode |
| Beam Diameter (1/e², mm) | ~2.7 × 2.7 | ~2.7 × 2.7 | ~2.7 × 2.7 |
| Beam Divergence (full angle, mrad) | 1.4 × 0.2 | 1.4 × 0.2 | 1.4 × 0.2 |
| Polarization Ratio | >50:1 (>100:1 optional) | >50:1 (>100:1 optional) | >50:1 (>100:1 optional) |
| Polarization Direction | Horizontal ±5° (Vertical optional) | Horizontal ±5° (Vertical optional) | Horizontal ±5° (Vertical optional) |
| Warm-up Time | <5 minutes | <5 minutes | <5 minutes |
| Beam Height | 45 mm | 45 mm | 45 mm |
| Operating Temperature (℃) | 10–35 | 10–35 | 10–35 |
| Power Supply | QDI-J-ARF / QDI-J-FDA (100–240 VAC) | QDI-J-ARF / QDI-J-FDA | QDI-J-ARF / QDI-J-FDA |
| Modulation | TTL/Analog 1 Hz–30 kHz optional | TTL/Analog 1 Hz–30 kHz optional | TTL/Analog 1 Hz–30 kHz optional |
| Expected Lifetime | 10,000 hours | 10,000 hours | 10,000 hours |
| Warranty | 1 year | 1 year | 1 year |
