Home / Products / Laboratory Equipment / Light / Lasers / ZNA-E-457 – LD Pumped All-Solid-State Blue Laser
ZNA-E-457 – LD Pumped All-Solid-State Blue Laser
The ZNA-E-457 LD Pumped All-Solid-State Blue Laser is a high-performance 457 nm CW laser with an ultra-compact design, excellent stability, and long operational lifetime. It delivers reliable output for scientific, industrial, and biomedical applications, including fluorescence sensing, Raman spectroscopy, laser printing, holography, laser displays, underwater communication, biomedicine, and laser light shows. With fast warm-up times (<10 minutes), optional TTL/analog modulation, and 10,000-hour lifetime, the ZNA-E-457 is suitable for laboratory use, OEM integration, and high-performance laser systems. Optional linear power regulation ensures consistent beam quality across the full output range.
Features
- Ultra-compact all-solid-state CW design
- High output power: 1.5–5 W with linear regulation option
- Excellent beam quality (TEM00/Near TEM00)
- High polarization ratio (>50:1, optional >100:1)
- Flexible cooling options: air or water-cooled
- Fast warm-up (<10 minutes) and stable power (<0.5–3% RMS)
- Optional TTL/analog modulation for precision control
Applications
- Fluorescence sensing and imaging
- Raman spectroscopy
- Laser printing and holography
- Laser displays and light shows
- Underwater communication
- Biomedical research and photomedicine
- OEM integration for scientific instruments
Specifications
| Parameter | ZNA-E-457S (Air Cooled) | ZNA-E-457-Water (Water Cooled) |
|---|---|---|
| Wavelength (nm) | 457 ±1 | 457 ±1 |
| Operating Mode | CW | CW |
| Output Power (W) | 1.5–4 / 4–5 | 1.5–4 / 4–5 |
| Power Stability (RMS, 4h) | <3%, <2%, <1% / <2%, <1%, <0.5% | <3%, <2%, <1% / <2%, <1%, <0.5% |
| Transverse Mode | TEM00 / Near TEM00 | TEM00 / Near TEM00 |
| M² Factor | <1.5 / ~5.0 | <1.5 / ~5.0 |
| Beam Divergence (Full Angle, mrad) | <1.5 | <1.5 |
| Beam Diameter at Aperture (1/e², mm) | ~3.0 / ~2.0 | ~3.0 / ~2.0 |
| Polarization Ratio | >50:1 (optional >100:1) | >50:1 (optional >100:1) |
| Cooling Method | Air | Water |
| Warm-Up Time (minutes) | <10 | <10 |
| Beam Height from Base Plate (mm) | 80 | 85 |
| Operating Temperature (°C) | 20–30 | 20–30 |
| Power Supply | QDI-E-ARF / QDI-E-GFS | QDI-E-ARF / QDI-E-GFS |
| TTL/Analog Modulation | Optional, 1 Hz–30 kHz | Optional, 1 Hz–30 kHz |
| Expected Lifetime (hours) | 10,000 | 10,000 |
| Warranty | 1 year | 1 year |
| Options | Linear power regulation 0–100% with constant beam quality | Linear power regulation 0–100% with constant beam quality |
Download
