Home / Products / Laboratory Equipment / Light / Lasers / ZNA-G-Series
ZNA-G-Series
The ZNA-G-Series LD Pumped All-Solid-State Laser is a high-performance continuous-wave (CW) laser source engineered for precision scientific and industrial applications. Available at 457 nm, 473 nm, and 480 nm, this ultra-compact laser platform delivers exceptional beam quality (near TEM00), stable output power, and long operational lifetime of up to 10,000 hours.
Features
- Multiple Blue Wavelength Options – 457 nm, 473 nm, and 480 nm variants for flexible application integration.
- Continuous Wave (CW) Operation – Stable output for spectroscopy and precision optical systems.
- High Beam Quality – Near TEM00 transverse mode with M² < 2.0.
- Excellent Power Stability – RMS stability down to <1% (model dependent).
- Superior Polarization Ratio – >100:1 (vertical or horizontal optional).
- Compact & Long Lifetime Design – Ultra-compact housing with 10,000 hours expected lifetime.
- Optional TTL & Analog Modulation – Frequency ranges from 1 Hz up to 30 kHz.
Applications
- Fluorescence sensors and excitation systems
- Raman spectroscopy
- Laser printing
- Holography
- Laser display systems
- Submarine optical communication
- Biomedicine and life science research
- Laser light shows
OEM scientific instrumentation integration
Specifications
| Parameter | ZNA-G-457 | ZNA-G-473 | ZNA-G-480 |
|---|---|---|---|
| Wavelength (nm) | 457 ±1 | 473 ±1 | 480 ±1 |
| Operating Mode | CW | CW | CW |
| Output Power (mW) | 30–400 | 400–1000 | 1–300 / 300–500 / 1–50 |
| Power Stability (RMS, 4h) | <3%, <2% | <5%, <3% | <3%, <2%, <1% / <5%, <3% |
| Transverse Mode | Near TEM00 | Near TEM01 (TEM00 on request) | TEM00 / Near TEM00 |
| M² Factor | <2.0 | <2.0 | <2.0 |
| Beam Diameter (1/e², mm) | ~2.0 | ~3.0 | ~3.0 |
| Beam Divergence (mrad) | <1.5 | <1.5 | <1.5 |
| Polarization Ratio | >100:1 (Vertical optional) | >100:1 (Horizontal optional) | >100:1 |
| Warm-Up Time | <5 minutes | <5 minutes | <5 minutes |
| Pointing Stability (mrad) | <0.05 | <0.05 | <0.05 |
| Beam Height (mm) | 45 | 45 | 45 |
| Operating Temperature (°C) | 10–35 | 10–35 | 10–35 |
| Modulation | Optional TTL (1Hz–30kHz), Analog optional | Optional TTL, Analog optional | Optional TTL, Analog optional |
| Power Supply | 90–264 VAC | 90–264 VAC | 90–264 VAC |
| Expected Lifetime (hours) | 10,000 | 10,000 | 10,000 |
| Warranty | 1 year | 1 year | 1 year |
Download
