Home / Products / Laboratory Equipment / Light / Lasers / ZNA-I Series – DPSS Laser
ZNA-I Series – DPSS Laser
The ZNA-I Series DPSS Laser is a high-performance, ultra-compact diode-pumped solid-state laser platform designed for precision scientific and industrial applications. Engineered for superior beam quality, long-term stability, and extended operational lifetime, the ZNA-I Series delivers reliable CW laser output at 457 nm and 473 nm. Featuring fast warm-up (<5 minutes), exceptional pointing stability (<0.05 mrad), optional TTL and analog modulation, and up to 10,000 hours of operational lifetime, the ZNA-I Series ensures stable and repeatable performance for demanding laboratory and OEM integration applications.
Features
- Available wavelengths: 457 nm ±1 nm and 473 nm ±1 nm
- Continuous Wave (CW) operation
- Output power up to 500 mW (457 nm) and 300 mW (473 nm)
- TEM00 transverse mode
- Excellent beam quality (M² <1.5 / <1.2)
- Low beam divergence (<1.5 mrad)
- Small beam diameter at aperture (<1.0 mm)
- High polarization ratio (>100:1, vertical standard)
- Excellent pointing stability (<0.05 mrad)
Applications
- Scientific experimentation
- Spectroscopy and spectrum analysis
- Medical measurement systems
- Optical instrumentation
- Fluorescence excitation
- Raman spectroscopy
- Alignment and metrology systems
- OEM system integration
Specifications
| Parameter | ZNA-I-457 (1–200 mW) | ZNA-I-457 (200–500 mW) | ZNA-I-473 (50–200 mW) | ZNA-I-473 (200–300 mW) |
|---|---|---|---|---|
| Wavelength | 457 ±1 nm | 457 ±1 nm | 473 ±1 nm | 473 ±1 nm |
| Operating Mode | CW | CW | CW | CW |
| Output Power | 1–200 mW | 200–500 mW | 50–200 mW | 200–300 mW |
| Power Stability (RMS, 4h) | <3% / <2% / <1% | <5% / <3% / <2% | <3% / <2% / <1% | <5% / <3% / <2% |
| Transverse Mode | TEM00 | TEM00 | TEM00 | TEM00 |
| M² Factor | <1.5 | <1.2 | <1.5 | <1.2 |
| Beam Diameter (1/e²) | <1.0 mm | <1.0 mm | <1.0 mm | <1.0 mm |
| Beam Divergence | <1.5 mrad | <1.5 mrad | <1.5 mrad | <1.5 mrad |
| Polarization Ratio | >100:1 | >100:1 | >100:1 | >100:1 |
| Warm-Up Time | <5 min | <5 min | <5 min | <5 min |
| Pointing Stability | <0.05 mrad | <0.05 mrad | <0.05 mrad | <0.05 mrad |
| Beam Height | 27.4 mm | 27.4 mm | 27.4 mm | 27.4 mm |
| Laser Head Consumption | 15 W typ., <25 W @ 40°C | Same | Same | Same |
| Max Base Plate Temp | 50 °C | 50 °C | 50 °C | 50 °C |
| Operating Temperature | 10–35 °C | 10–35 °C | 10–35 °C | 10–35 °C |
| Modulation | TTL (1 Hz–30 kHz), Analog optional | Same | Same | Same |
| Power Supply | QDI-J-ARF / QDI-J-GFS / QDI-DT (90–264 VAC) | Same | Same | Same |
| Expected Lifetime | 10,000 hours | 10,000 hours | 10,000 hours | 10,000 hours |
| Warranty | 1 year | 1 year | 1 year | 1 year |
Download
