Home / Products / Laboratory Equipment / Light / Lasers / ZNA-I-xxx-DG Series – DPSS Laser
ZNA-I-xxx-DG Series – DPSS Laser
The ZNA-I-xxx-DG Series DPSS Laser is a high-performance, all-solid-state continuous-wave (CW) laser designed for precision scientific, biomedical, and industrial applications. With an ultra-compact design, high output power, and excellent stability, it delivers reliable and repeatable performance for demanding tasks such as flow cytometry, spectrum analysis, microscopy, semiconductor inspection, cell sorting, optical instrumentation, and physics experiments.
Features
- Ultra-compact all-solid-state CW design
- High output power with excellent stability (<3–5% RMS)
- Near TEM00 beam profile with low divergence (<2–3 mrad)
- High polarization ratio (>100:1) for precise optical systems
- Multiple wavelengths: 425–496 nm, covering scientific and industrial applications
- Fan or water cooling options for thermal management
- Fast warm-up (<10 minutes) and long lifetime (10,000 hours)
Applications
- Flow cytometry and cell sorting
- Optical spectrum analysis
- Microscopy and confocal imaging
- Semiconductor inspection and metrology
- Optical instrumentation and photonics research
- Physics experiments and laboratory research
- OEM system integration
Specifications
| Parameter | 425±3 | 430±2 | 434±1 | 484±1 | 488±1 | 491±1 | 496±1 |
|---|---|---|---|---|---|---|---|
| Operating Mode | CW | CW | CW | CW | CW | CW | CW |
| Output Power (mW) | 1–10 | 1–100 | 1–100 | 1–20 | 1–300 | 2–400 | 1–100 |
| Power Stability (RMS, 4h) | <5%, <3% | <5%, <3% | <5%, <3% | <5%, <3% | <5%, <3% | <5%, <3% | <5%, <3% |
| Transverse Mode | Near TEM00 | Near TEM00 | Near TEM00 | Near TEM00 | Near TEM00 | Near TEM00 | Near TEM00 |
| Beam Diameter at Aperture (1/e², mm) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
| Beam Divergence (mrad) | <3 | <2 | <3 | <3 | <3 | <3 | <3 |
| Polarization Ratio | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 |
| Cooling Method | Fan / Water | Fan / Water | Fan / Water | Fan / Water | Fan / Water | Fan / Water | Fan / Water |
| Warm-Up Time (minutes) | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Beam Height from Base Plate (mm) | 91@Fan / 55@Water | 91@Fan / 55@Water | 91@Fan / 55@Water | 91@Fan / 55@Water | 91@Fan / 55@Water | 91@Fan / 55@Water | 91@Fan / 55@Water |
| Operating Temperature (°C) | 15–30 | 15–30 | 15–30 | 15–30 | 15–30 | 15–30 | 15–30 |
| Power Supply | QDI-E-GFS | QDI-E-GFS | QDI-E-GFS | QDI-E-GFS | QDI-E-GFS | QDI-E-GFS | QDI-E-GFS |
| Expected Lifetime (hours) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Download
