Home / Products / Laboratory Equipment / Light / Lasers / ZNA-I-xxx-PRZ Series – DPSS Laser
ZNA-I-xxx-PRZ Series – DPSS Laser
The ZNA-I-xxx-PRZ Series DPSS Laser is an ultra-compact, high-stability, and reliable all-solid-state laser designed for scientific, medical, and industrial applications. Offering exceptional beam quality (TEM00), precise wavelength control (457 nm and 473 nm), and excellent power stability, this series is ideal for research, instrumentation, spectrum analysis, and medical measurement systems. Its compact footprint and low power consumption make it a versatile solution for applications requiring high stability and precision.
Features
- Ultra-compact all-solid-state design
- High beam quality (TEM00) and low divergence (<1.5 mrad)
- Wide output power range (1–500 mW)
- High power stability (<1–5% RMS over 4 hours)
- Fast warm-up time (<5 minutes) and long lifetime (10,000 hours)
- Optional TTL and analog modulation for flexible operation
- Vertical polarization ratio >100:1, horizontal optional
Applications
- Scientific experimentation and research
- Medical measurement and diagnostic systems
- Optical spectrum analysis
- Laboratory instrumentation and photonics integration
- OEM system integration
- High-precision optical alignment
Specifications
| Parameter | ZNA-I-457-PRZ | ZNA-I-473-PRZ |
|---|---|---|
| Wavelength (nm) | 457 ±1 | 473 ±1 |
| Operating Mode | CW | CW |
| Output Power (mW) | 1–200 / 200–500 | 50–200 / 200–300 |
| Power Stability (RMS, 4h) | <3%, <2%, <1% / <5%, <3%, <2% | <3%, <2%, <1% / <5%, <3%, <2% |
| Transverse Mode | TEM00 | TEM00 |
| M² Factor | <1.5 | <1.2 |
| Beam Diameter at Aperture (1/e², mm) | <1.0 | <1.0 |
| Beam Divergence (mrad) | <1.5 | <1.5 |
| Polarization Ratio | >100:1, Vertical (Horizontal Optional) | >100:1, Vertical (Horizontal Optional) |
| Warm-Up Time (minutes) | <5 | <5 |
| Pointing Stability after Warm-Up (mrad) | <0.05 | <0.05 |
| Beam Height from Base Plate (mm) | 27.4 | 27.4 |
| Laser Head Consumption (W) | 15 typical, <25 @40℃ | 15 typical, <25 @40℃ |
| Max Laser Head Base Plate Temp (°C) | 50 | 50 |
| Operating Temperature (°C) | 10–35 | 10–35 |
| Modulation | TTL/Analog optional | TTL/Analog optional |
| Power Supply | QDI-J-PRZ / QDI-DT-DC12V (PRZ) / QDI-DT-PRZ | QDI-J-PRZ / QDI-DT-DC12V (PRZ) / QDI-DT-PRZ |
| Expected Lifetime (hours) | 10,000 | 10,000 |
| Warranty | 1 year | 1 year |
Download
